+1-249-377-4041
(086)130-2773-8908
Number | Parameter | Value or Specification |
1 | Maximum Workpiece Length (mm) | 1600 |
2 | Maximum Workpiece Width (mm) | 1200 |
3 | Maximum Workpiece Height (mm) | 350,550,800 |
4 | Worktable X-Axis Travel (mm) | 1600 |
5 | Worktable Y-Axis layer 1 Travel (mm) | 500 |
6 | Worktable Y-Axis layer 2 Travel (mm) | 1200 |
7 | Maximum Diamond Wire Speed (m/s) | 84 (Max) |
8 | Minimum Feed Increment X-Axis (mm) | 0.01 |
9 | Minimum Feed Increment Y-Axis (mm) | 0.01 |
10 | Repeat Positioning Accuracy X-Axis (mm) | ±0.02 |
11 | Repeat Positioning Accuracy Y-Axis (mm) | ±0.02 |
12 | Total Power Consumption (kW) | 7.5 |
13 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
14 | Air Supply (MPa) | 0.6 |
15 | Machine Size(length*width*height)(mm) | About 3500*2400*2300 |
16 | Weight(kg) | About 7500 |
Due to the notable advantages of wire cutting equipment, its applications are widespread across various industries. While this equipment is specifically designed for automated wire cutting projects, it exhibits strong versatility. It can cut a variety of 2D shapes.
One significant advantage of this machine is its adjustable Z-axis, which allows for varying material sizes, reducing the suspended distance and ensuring cutting precision.
Click To Watch More Videos Showing Our Cutting Machine In Action.
our diamond wire cutting and band saw cutting