+1-249-377-4041
(086)130-2773-8908
Shine Endless Diamond Wire Loop
Outer Diameter | Core Wire | Grain Size | Coating Method | Tensile Strength | Break Strength | Min.Wheel | Recommed Length |
(mm) | (mm) | (N) | (N) | (mm) | (mm) | ||
0.35 | 0.3 | D54 | Full | 80-100 | 180 | 100 | 100-4000 |
0.45 | 0.3 | D76 | Full | 80-100 | 180 | 150 | 100-4000 |
0.5 | 0.4 | D76 | Full | 110-130 | 250 | 150 | 100-6000 |
0.55 | 0.4 | D91 | Full | 110-130 | 250 | 150 | 100-6000 |
0.6 | 0.4 | D91 | Full | 110-130 | 250 | 200 | 100-6000 |
0.65 | 0.4 | D107 | Full | 110-130 | 250 | 200 | 100-6000 |
0.8 | 0.5 | D107 | Full | 180-200 | 320 | 250 | 100-8000 |
0.8 | 0.5 | D107 | Sectional | 180-200 | 400 | 250 | 100-8000 |
1.0 | 0.5 | D107 | Sectional | 180-200 | 400 | 250 | 100-8000 |
1.5 | 1.2 | D107 | Sectional | 200-300 | 3000 | 300 | 4000-9500 |
1.8 | 1.2 | D213 | Sectional | 200-300 | 3000 | 300 | 4000-9500 |
2.5 | 2 | D213 | Sectional | 300-400 | 5000 | 350 | 4000-27000 |
There are two types of annular diamond wires: full-coated and segmented-coated.
Additionally, full-coated cutting wires are widely used in materials processing where cutting fluid can be applied, whereas segmented-coated wires are mainly used in dry cutting processes.
NAME | IMAGE | DETAIL | PACKAGE |
Full-Coated Diamond Wire | |||
Segment-Coated Diamond Wire |