wire saw cutting machine | ||
Parameter | Value or Specification | |
1 | Maximum Workpiece Length (mm) | 1700 |
2 | Maximum Workpiece Width (mm) | 800 |
3 | Maximum Workpiece Height (mm) | 600 |
4 | Worktable X-Axis Travel (mm) | 1700 |
5 | Worktable Y-Axis Travel (mm) | 800 |
6 | Maximum Diamond Wire Speed (m/s) | 84 (Max) |
7 | Minimum Feed Increment X-Axis (mm) | 0.01 |
8 | Minimum Feed Increment Y-Axis (mm) | 0.01 |
9 | Repeat Positioning Accuracy X-Axis (mm) | ±0.02 |
10 | Repeat Positioning Accuracy Y-Axis (mm) | ±0.02 |
11 | Total Power Consumption (kW) | 7.5 |
12 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
13 | Air Supply (MPa) | 0.6 |
14 | Equipment Dimensions (Length×Width×Height) (mm) | Approximately 4500×2400×2200 |
15 | Total Weight (kg) | Approximately 3500 |
This machine utilizes a high-speed moving diamond circular wire as a cutting tool for materials such as carbon and graphite that do not require cutting fluid during processing.
It features XY two-axis orthogonal coordinate configuration, enabling automatic slicing functionality. Additionally, it can be equipped with a wire cutting numerical control system, allowing control of two-axis interpolation linkage for two-dimensional shape cutting of materials.
It is commonly used for the processing of graphite insulation barrels for thermal field splicing, support foot processing, hydrochloric acid synthesis furnace heat exchanger outer cylinder splicing graphite parts processing, and other non-standard shapes of graphite, carbon, and other materials.
The equipment is internally equipped with a dust collection pipeline that can be connected to an external central dust collection system’s negative pressure pipeline, effectively reducing dust pollution.
our diamond wire cutting and band saw cutting