+1-249-377-4041
(086)130-2773-8908
Number | Parameter | Value or Specification |
1 | Maximum Workpiece Length (mm) | 3000 |
2 | Maximum Workpiece Width (mm) | 1000 |
3 | Maximum Workpiece Height (mm) | 850 |
4 | Worktable X-Axis Travel (mm) | 3000 |
5 | Worktable Y-Axis Travel (mm) | 1000 |
10 | Maximum Diamond Wire Speed (m/s) | 84 (Max) |
13 | Minimum Feed Increment X-Axis (mm) | 0.01 |
14 | Minimum Feed Increment Y-Axis (mm) | 0.01 |
15 | Repeat Positioning Accuracy X-Axis (mm) | ±0.02 |
16 | Repeat Positioning Accuracy Y-Axis (mm) | ±0.02 |
20 | Total Power Consumption (kW) | 7.5 |
21 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
22 | Air Supply (MPa) | 0.6 |
23 | Equipment Dimensions (Length×Width×Height) (mm) | Approximately 6842×5148×2208 |
24 | Total Weight (kg) | Approximately 6400 |
This machine is very huge wire cut machine which good at cut big size material,currently it’s used to cut Graphite thermal field.
It’s a dry cut machine since graphite can not touch water because of it’s material properties.
The cutting wire is an endless diamond wire loop,it’s diameter can be from 0.35 mm to 3.6mm. With a small cutting kerf and an integrated exhaust fan interface the dust will be sinigicantly reduced.
Client Acceptance Testing Video
Click To Watch More Videos Showing Our Cutting Machine In Action.
our diamond wire cutting and band saw cutting