+1-249-377-4041
(086)130-2773-8908
Number | Parameter | Value or Specification |
1 | Maximum Workpiece Length (mm) | 800 |
2 | Maximum Workpiece Width (mm) | 1600 |
3 | Maximum Workpiece Height (mm) | 550 |
4 | Worktable X-Axis Travel (mm) | 800 |
5 | Worktable Y-Axis Travel (mm) | 1600 |
10 | Maximum Diamond Wire Speed (m/s) | 84 (Max) |
13 | Minimum Feed Increment X-Axis (mm) | 0.01 |
14 | Minimum Feed Increment Y-Axis (mm) | 0.01 |
15 | Repeat Positioning Accuracy X-Axis (mm) | ±0.02 |
16 | Repeat Positioning Accuracy Y-Axis (mm) | ±0.02 |
20 | Total Power Consumption (kW) | 7.5 |
21 | Power Supply (Three-phase Five-wire) | AC380V 50Hz |
22 | Air Supply (MPa) | 0.6 |
This cutting wire saw is the latest equipment for processing graphite insulation barrels. It assembles multiple curved graphite blocks by cutting them, forming a graphite insulation barrel.
Unlike traditional cutting methods, it uses diamond wire to cut graphite, ensuring fast cutting speed and excellent surface quality.
In addition to cutting insulation barrels, it can perform contour cutting on graphite and similar materials. By inputting drawings into the equipment system, it can accomplish profile cutting. With our special fixtures, it can also cut internal contours of perforated materials.
Click To Watch More Videos Showing Our Cutting Machine In Action.
our diamond wire cutting and band saw cutting